<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theeasytease.com &#187; Outlook</title>
	<atom:link href="http://theeasytease.com/tag/outlook/feed" rel="self" type="application/rss+xml" />
	<link>http://theeasytease.com</link>
	<description>language learning</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Currency Crosses: Technical Outlook</title>
		<link>http://theeasytease.com/currency-crosses-technical-outlook</link>
		<comments>http://theeasytease.com/currency-crosses-technical-outlook#comments</comments>
		<pubDate>Wed, 22 Dec 2010 05:11:44 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Crosses]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://theeasytease.com/currency-crosses-technical-outlook</guid>
		<description><![CDATA[Currency Crosses: Technical Outlook The Euro crosses remain vulnerable and the Yen crosses may be coming into important lows this week or next. Read more on Daily FX]]></description>
			<content:encoded><![CDATA[<p><b>Currency Crosses: Technical Outlook</b><br />
The Euro crosses remain vulnerable and the Yen crosses may be coming into important lows this week or next.</p>
<p>Read more on <a href="http://www.dailyfx.com/forex/technical/article/currency_crosses/2010/12/21/12-21-10crosses.html">Daily FX</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/currency-crosses-technical-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook</title>
		<link>http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook</link>
		<comments>http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:31:21 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dovish]]></category>
		<category><![CDATA[Maintains]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Struggles]]></category>

		<guid isPermaLink="false">http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook</guid>
		<description><![CDATA[Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook • Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook • Euro Rallies as Economic Confidence Tops forecast, German Unemployment Declines • British Pound Continues to Trend Higher Ahead of GfK Consumer Confidence Survey • Australian Dollar Regains Footing as Swan Talks [...]]]></description>
			<content:encoded><![CDATA[<p><b>Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook</b><br />
• Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook • Euro Rallies as Economic Confidence Tops forecast, German Unemployment Declines • British Pound Continues to Trend Higher Ahead of GfK Consumer Confidence Survey • Australian Dollar Regains Footing as Swan Talks Down Recent Inflation Report • Japanese Yen Rallies Extends Yesterday’s Advance On the Back of Risk Aversion • New &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/100729/1497470841.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

