<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theeasytease.com &#187; Dollar</title>
	<atom:link href="http://theeasytease.com/tag/dollar/feed" rel="self" type="application/rss+xml" />
	<link>http://theeasytease.com</link>
	<description>language learning</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>FOREX: Dollar Traders Will Look to CPI Stats to Determine Whether Rate Expectations Should Rise</title>
		<link>http://theeasytease.com/forex-dollar-traders-will-look-to-cpi-stats-to-determine-whether-rate-expectations-should-rise</link>
		<comments>http://theeasytease.com/forex-dollar-traders-will-look-to-cpi-stats-to-determine-whether-rate-expectations-should-rise#comments</comments>
		<pubDate>Sun, 15 May 2011 04:16:37 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Determine]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[look]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Traders]]></category>
		<category><![CDATA[Whether]]></category>

		<guid isPermaLink="false">http://theeasytease.com/forex-dollar-traders-will-look-to-cpi-stats-to-determine-whether-rate-expectations-should-rise</guid>
		<description><![CDATA[FOREX: Dollar Traders Will Look to CPI Stats to Determine Whether Rate Expectations Should Rise Through much of Thursday’s trading session, the dollar was gaining ground; but a pickup in risk appetite through New York hours would prevent the currency from marking a securing critical progression on its bullish drive. Read more on Daily FX [...]]]></description>
			<content:encoded><![CDATA[<p><b>FOREX: Dollar Traders Will Look to CPI Stats to Determine Whether Rate Expectations Should Rise</b><br />
Through much of Thursday’s trading session, the dollar was gaining ground; but a pickup in risk appetite through New York hours would prevent the currency from marking a securing critical progression on its bullish drive.</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/110512/1775706987.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/forex-dollar-traders-will-look-to-cpi-stats-to-determine-whether-rate-expectations-should-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Selling Easing as Heavy Event Risk Approaches, Euro’s Run Cools</title>
		<link>http://theeasytease.com/dollar-selling-easing-as-heavy-event-risk-approaches-euro%e2%80%99s-run-cools</link>
		<comments>http://theeasytease.com/dollar-selling-easing-as-heavy-event-risk-approaches-euro%e2%80%99s-run-cools#comments</comments>
		<pubDate>Wed, 26 Jan 2011 04:17:25 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Cools]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Easing]]></category>
		<category><![CDATA[Euro’s]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Heavy]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://theeasytease.com/dollar-selling-easing-as-heavy-event-risk-approaches-euro%e2%80%99s-run-cools</guid>
		<description><![CDATA[Dollar Selling Easing as Heavy Event Risk Approaches, Euro’s Run Cools There wasn’t much working in the dollar’s favor to start the week; and the selling momentum from last week would keep the benchmark currency under pressure. Yet, looking ahead, there is a round of heavy event risk on the docket. Read more on Daily [...]]]></description>
			<content:encoded><![CDATA[<p><b>Dollar Selling Easing as Heavy Event Risk Approaches, Euro’s Run Cools</b><br />
There wasn’t much working in the dollar’s favor to start the week; and the selling momentum from last week would keep the benchmark currency under pressure. Yet, looking ahead, there is a round of heavy event risk on the docket.</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/110124/1014811166.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/dollar-selling-easing-as-heavy-event-risk-approaches-euro%e2%80%99s-run-cools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: US Dollar Sticks to Range Despite Impressive Leading Indicators Report</title>
		<link>http://theeasytease.com/forex-us-dollar-sticks-to-range-despite-impressive-leading-indicators-report</link>
		<comments>http://theeasytease.com/forex-us-dollar-sticks-to-range-despite-impressive-leading-indicators-report#comments</comments>
		<pubDate>Mon, 20 Dec 2010 05:14:15 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Despite]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Impressive]]></category>
		<category><![CDATA[Indicators]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Sticks]]></category>

		<guid isPermaLink="false">http://theeasytease.com/forex-us-dollar-sticks-to-range-despite-impressive-leading-indicators-report</guid>
		<description><![CDATA[Forex: US Dollar Sticks to Range Despite Impressive Leading Indicators Report The US Dollar recovered sharply into late Friday trade, finishing the week almost squarely where it began amidst exceedingly choppy market conditions. The Greenback sold off through the overnight session as it pulled back from range highs against the Euro and other key counterparts. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Forex: US Dollar Sticks to Range Despite Impressive Leading Indicators Report</b><br />
The US Dollar recovered sharply into late Friday trade, finishing the week almost squarely where it began amidst exceedingly choppy market conditions. The Greenback sold off through the overnight session as it pulled back from range highs against the Euro and other key counterparts.</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/101217/288190916.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/forex-us-dollar-sticks-to-range-despite-impressive-leading-indicators-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook</title>
		<link>http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook</link>
		<comments>http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:31:21 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dovish]]></category>
		<category><![CDATA[Maintains]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Struggles]]></category>

		<guid isPermaLink="false">http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook</guid>
		<description><![CDATA[Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook • Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook • Euro Rallies as Economic Confidence Tops forecast, German Unemployment Declines • British Pound Continues to Trend Higher Ahead of GfK Consumer Confidence Survey • Australian Dollar Regains Footing as Swan Talks [...]]]></description>
			<content:encoded><![CDATA[<p><b>Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook</b><br />
• Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook • Euro Rallies as Economic Confidence Tops forecast, German Unemployment Declines • British Pound Continues to Trend Higher Ahead of GfK Consumer Confidence Survey • Australian Dollar Regains Footing as Swan Talks Down Recent Inflation Report • Japanese Yen Rallies Extends Yesterday’s Advance On the Back of Risk Aversion • New &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/100729/1497470841.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Benefits From Risk Appetite, Japanese Yen Gives Back</title>
		<link>http://theeasytease.com/australian-dollar-benefits-from-risk-appetite-japanese-yen-gives-back</link>
		<comments>http://theeasytease.com/australian-dollar-benefits-from-risk-appetite-japanese-yen-gives-back#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:47:11 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Appetite]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Back]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://theeasytease.com/australian-dollar-benefits-from-risk-appetite-japanese-yen-gives-back</guid>
		<description><![CDATA[Australian Dollar Benefits From Risk Appetite, Japanese Yen Gives Back The Australian dollar extended the rally from earlier this week and is the best performing major currency against the greenback on Thursday, while the Japanese Yen weakened across the board following the shift in market sentiment. Read more on Daily FX via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>Australian Dollar Benefits From Risk Appetite, Japanese Yen Gives Back</b><br />
The Australian dollar extended the rally from earlier this week and is the best performing major currency against the greenback on Thursday, while the Japanese Yen weakened across the board following the shift in market sentiment.</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/100708/1659955857.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/australian-dollar-benefits-from-risk-appetite-japanese-yen-gives-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Dollar / Japanese Yen 06-09</title>
		<link>http://theeasytease.com/us-dollar-japanese-yen-06-09</link>
		<comments>http://theeasytease.com/us-dollar-japanese-yen-06-09#comments</comments>
		<pubDate>Wed, 09 Jun 2010 20:19:18 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[0609]]></category>
		<category><![CDATA[Dollar]]></category>

		<guid isPermaLink="false">http://theeasytease.com/us-dollar-japanese-yen-06-09</guid>
		<description><![CDATA[US Dollar / Japanese Yen 06-09   Read more on Daily FX via Yahoo! Finance]]></description>
			<content:encoded><![CDATA[<p><b>US Dollar / Japanese Yen 06-09</b><br />
 </p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/100609/1589350389.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/us-dollar-japanese-yen-06-09/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

