<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>theeasytease.com &#187; Ahead</title>
	<atom:link href="http://theeasytease.com/tag/ahead/feed" rel="self" type="application/rss+xml" />
	<link>http://theeasytease.com</link>
	<description>language learning</description>
	<lastBuildDate>Sun, 05 Feb 2012 21:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Learn Portuguese at Brazil Ahead &#8211; Portuguese classes in NYC and online!</title>
		<link>http://theeasytease.com/learn-portuguese-at-brazil-ahead-portuguese-classes-in-nyc-and-online</link>
		<comments>http://theeasytease.com/learn-portuguese-at-brazil-ahead-portuguese-classes-in-nyc-and-online#comments</comments>
		<pubDate>Fri, 03 Dec 2010 16:58:38 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Learn]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://theeasytease.com/learn-portuguese-at-brazil-ahead-portuguese-classes-in-nyc-and-online</guid>
		<description><![CDATA[Schedule your Free Lesson today! www.brazil-ahead.com // info@brazil-ahead.com . Brazil Ahead uses authentic videos and other materials that bring the student to the reality of the spoken Portuguese. Students learn how to speak Portuguese the way it is REALLY spoken in Brazil. We use our own workbooks and offer dynamic and effective classes. Schedule your [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wiRIBRZJWIA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wiRIBRZJWIA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Schedule your Free Lesson today! www.brazil-ahead.com // info@brazil-ahead.com . Brazil Ahead uses authentic videos and other materials that bring the student to the reality of the spoken Portuguese. Students learn how to speak Portuguese the way it is REALLY spoken in Brazil. We use our own workbooks and offer dynamic and effective classes. Schedule your Free Lesson today! www.brazil-ahead.com ;; info@brazil-ahead.com</p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/learn-portuguese-at-brazil-ahead-portuguese-classes-in-nyc-and-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Volatility Ahead as Uncertainty Lingers in Thin Holiday Trade</title>
		<link>http://theeasytease.com/forex-volatility-ahead-as-uncertainty-lingers-in-thin-holiday-trade</link>
		<comments>http://theeasytease.com/forex-volatility-ahead-as-uncertainty-lingers-in-thin-holiday-trade#comments</comments>
		<pubDate>Sat, 27 Nov 2010 12:54:43 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[Portuguese]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[FOREX]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Lingers]]></category>
		<category><![CDATA[Thin]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Uncertainty]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://theeasytease.com/forex-volatility-ahead-as-uncertainty-lingers-in-thin-holiday-trade</guid>
		<description><![CDATA[Forex Volatility Ahead as Uncertainty Lingers in Thin Holiday Trade Wednesday will be an interesting day for financial markets and particularly forex markets, as volume begins to wind down ahead of the U.S. Thanksgiving Holiday on Thursday. Read more on Daily FX]]></description>
			<content:encoded><![CDATA[<p><b>Forex Volatility Ahead as Uncertainty Lingers in Thin Holiday Trade</b><br />
Wednesday will be an interesting day for financial markets and particularly forex markets, as volume begins to wind down ahead of the U.S. Thanksgiving Holiday on Thursday.</p>
<p>Read more on <a href="http://www.dailyfx.com/forex/market_alert/2010/11/24/Forex_Volatility_Ahead_as_Uncertainty_Lingers_in_Thin_Holiday_Trade.html">Daily FX</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/forex-volatility-ahead-as-uncertainty-lingers-in-thin-holiday-trade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro, British Pound Lose Ground Ahead of U.S. Event Risks</title>
		<link>http://theeasytease.com/euro-british-pound-lose-ground-ahead-of-u-s-event-risks</link>
		<comments>http://theeasytease.com/euro-british-pound-lose-ground-ahead-of-u-s-event-risks#comments</comments>
		<pubDate>Fri, 13 Aug 2010 15:02:17 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[Japanese]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Ground]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Risks]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://theeasytease.com/euro-british-pound-lose-ground-ahead-of-u-s-event-risks</guid>
		<description><![CDATA[Euro, British Pound Lose Ground Ahead of U.S. Event Risks The Euro pared the overnight rally despite the better-than-expected 2Q GDP report for the region, and the drop in market sentiment may continue to drive the exchange rate lower going into the North American session as equity futures forecast a lower open for the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p><b>Euro, British Pound Lose Ground Ahead of U.S. Event Risks</b><br />
The Euro pared the overnight rally despite the better-than-expected 2Q GDP report for the region, and the drop in market sentiment may continue to drive the exchange rate lower going into the North American session as equity futures forecast a lower open for the U.S. market.</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/100813/708454273.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/euro-british-pound-lose-ground-ahead-of-u-s-event-risks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook</title>
		<link>http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook</link>
		<comments>http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:31:21 +0000</pubDate>
		<dc:creator>Benjamin Sabin</dc:creator>
				<category><![CDATA[German]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dovish]]></category>
		<category><![CDATA[Maintains]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Struggles]]></category>

		<guid isPermaLink="false">http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook</guid>
		<description><![CDATA[Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook • Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook • Euro Rallies as Economic Confidence Tops forecast, German Unemployment Declines • British Pound Continues to Trend Higher Ahead of GfK Consumer Confidence Survey • Australian Dollar Regains Footing as Swan Talks [...]]]></description>
			<content:encoded><![CDATA[<p><b>Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook</b><br />
• Dollar Struggles Ahead of 2Q GDP – Fed Maintains Dovish Outlook • Euro Rallies as Economic Confidence Tops forecast, German Unemployment Declines • British Pound Continues to Trend Higher Ahead of GfK Consumer Confidence Survey • Australian Dollar Regains Footing as Swan Talks Down Recent Inflation Report • Japanese Yen Rallies Extends Yesterday’s Advance On the Back of Risk Aversion • New &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/fxcm/100729/1497470841.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://theeasytease.com/dollar-struggles-ahead-of-2q-gdp-%e2%80%93-fed-maintains-dovish-outlook/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

